We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Thu. Mar. 20
BALD0
CSB2
Final
Thu. Mar. 20
MONK5
BEES4
Final
Thu. Mar. 20
RATT2
LUGT3
Final
Thu. Mar. 20
NAIL2
RBO4
Final
Thu. Mar. 20
TRPC3
HUDD0
Final
Thu. Mar. 20
DEKE2
RODS3
Final
Thu. Mar. 20
ZAGS1
AMAT4
Final
Thu. Mar. 27
MONK3
BEES3
Final
Thu. Mar. 27
TRPC6
HUDD1
Final
Thu. Mar. 27
BALD1
CSB2
Final
Thu. Mar. 27
DOGS2
SHOT4
Final
Thu. Mar. 27
RATT1
LUGT3
Final
Thu. Mar. 27
HATS2
FURY6
Final
Thu. Mar. 27
DEKE5
RODS4
Final
Thu. Mar. 27
RIPS3
ALOR5
Final
Thu. Mar. 27
ZAGS0
AMAT1
Final
Thu. Mar. 27
KILC2
NYH4
Final
Thu. Mar. 27
WDWS2
NCON4
Final
Thu. Mar. 27
NAIL1
RBO3
Final
Thu. Mar. 27
JSL3
AAR3
Final
Thu. Apr. 3
MONK 
CSB 
7:00PM
Thu. Apr. 3
NYH 
NCON 
7:30PM
Thu. Apr. 3
AMAT 
AAR 
8:00PM
Thu. Apr. 3
ALOR 
FURY 
8:30PM
Thu. Apr. 3
RODS 
SHOT 
9:00PM
Thu. Apr. 3
TRPC 
LUGT 
9:30PM
Thu. Apr. 10
TRPC 
LUGT 
7:00PM
Thu. Apr. 10
RODS 
SHOT 
7:15PM
Thu. Apr. 10
ALOR 
FURY 
8:00PM
Thu. Apr. 10
AMAT 
AAR 
8:15PM
Thu. Apr. 10
NYH 
NCON 
9:00PM
Thu. Apr. 10
MONK 
CSB 
9:15PM
Thursday Night League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Shiu Antoine Shiu 90 - HOT SHOTSSHOT 19 16 18 34 1.8 0 2 0 0 1 12
J Garbe Jon Garbe 8 - Huddy's SchmucksHUDD 17 17 16 33 1.9 3 1 1 1 2 6
B Barbowski Brandon Barbowski 16 - SteelersSTLR 18 14 19 33 1.8 0 1 0 1 3 4
S Longo Steven Longo 17 F The AmateursAMAT 17 20 12 32 1.9 5 1 2 0 2 42
A Gandhi Aidan Gandhi 77 - THE FURIESFURY 21 15 17 32 1.5 2 2 1 0 1 4
L Lew Liam Lew 3 - THE FURIESFURY 20 19 12 31 1.6 2 4 0 0 3 14
T Day Taylor Day 28 - The DudesDUDE 21 19 11 30 1.4 3 0 0 0 1 2
L Wexler Landon Wexler 91 - St. Helens NailersNAIL 17 15 14 29 1.7 2 1 0 0 4 8
N Fahey Nahan Fahey 6 - The BeesBEES 18 19 9 28 1.6 0 0 2 0 1 28
J Yousif Jacob Yousif 7 - SamsquanchesSAMS 20 16 12 28 1.4 4 1 1 0 0 10
J Fernie Jackson Fernie 11 - No DekesDEKE 14 14 14 28 2.0 2 0 0 0 0 2
G Chan Greg Chan 97 - SteelersSTLR 19 12 16 28 1.5 0 2 1 0 1 10
D Clark Deryk Clark 68 - Etobicoke Dirty BirdsEDB 19 17 10 27 1.4 2 0 1 0 0 10
K Robson Kevin Robson 21 - Center Street BelliesCSB 20 16 11 27 1.4 1 2 0 0 4 2
J Mosher Jeff Mosher 14 - Jewish Space LasersJSL 19 12 15 27 1.4 0 0 0 1 2 8
J Scott Josh Scott 7 - Hot RodsRODS 18 15 11 26 1.4 3 0 0 0 1 14
K Hetherington Kyle Hetherington 19 - Huddy's SchmucksHUDD 18 14 12 26 1.4 1 0 0 0 4 29
A Marois Andre Marois 24 F NY HedonistsNYH 19 13 13 26 1.4 1 1 2 1 2 4
A Mitri Andrew Mitri 45 F RB OilersRBO 19 11 15 26 1.4 0 4 0 1 1 2
J Einhorn Josh Einhorn 13 - Stick PicsPICS 17 19 6 25 1.5 2 1 0 0 4 0
J Hristovski Jeff Hristovski 10 - Nusite Contractors ltdNCON 13 14 11 25 1.9 2 1 0 0 1 12
B Fitzgibbon Bennett Fitzgibbon 16 - THE FURIESFURY 17 14 11 25 1.5 3 1 0 0 2 32
J Scheer Jonah Scheer 64 - Huddy's SchmucksHUDD 20 12 13 25 1.3 0 2 0 0 4 0
J McMahon Joe McMahon 5 - Flaming Moe'sMOES 19 20 4 24 1.3 0 0 1 0 1 0
D Klerer Daniel Klerer 21 - MonkeysMONK 20 18 6 24 1.2 1 1 1 0 1 12
D Steinberg Dave Steinberg 2 - Nusite Contractors ltdNCON 17 13 11 24 1.4 1 1 0 0 3 2
M Shiell Mitchell Shiell 26 - THE FURIESFURY 18 10 14 24 1.3 0 2 0 0 0 6
H Michaels Harley Michaels 77 - Stick PicsPICS 19 8 16 24 1.3 0 3 0 0 1 8
B F Bailey F 9 - AlorisALOR 19 17 6 23 1.2 4 1 0 0 1 6
R Zeidenberg Ryan Zeidenberg 10 - THE FURIESFURY 18 14 9 23 1.3 1 3 0 0 1 9
R Abramson Ray Abramson 17 - LUG ThursdaysLUGT 18 13 10 23 1.3 4 0 1 0 2 18
L Yoon Lawrence Yoon 74 - Zig ZagsZAGS 16 9 14 23 1.4 1 1 2 0 3 8
C Lew Collin Lew 59 - THE FURIESFURY 19 9 14 23 1.2 2 2 0 0 1 6
T Swartz Tyler Swartz 77 - Nusite Contractors ltdNCON 19 9 14 23 1.2 2 2 0 0 2 29
E Li-Ting Emile Li-Ting 10 - The pigeonsPGNS 18 12 10 22 1.2 0 1 0 0 3 2
M Wallace Mike Wallace 60 - HOT SHOTSSHOT 20 10 12 22 1.1 0 1 0 0 4 2
m st lawrence matt st lawrence 13 - Kyle is BaldBALD 19 16 5 21 1.1 4 1 0 0 3 0
M Cathmore Mack Cathmore 15 - St. Helens NailersNAIL 16 13 8 21 1.3 0 0 0 0 2 2
C Baker Craig Baker 9 - HOT SHOTSSHOT 21 13 8 21 1.0 2 0 0 1 4 18
C Mobilio Christopher Mobilio 91 F The AmateursAMAT 16 12 9 21 1.3 0 1 0 0 2 0
B Brykman Bobby Brykman 78 - Puck SchmucksPUCK 19 12 9 21 1.1 1 0 1 0 2 4
K Hudes Kevin Hudes 85 - Big WheelsBIGW 17 11 10 21 1.2 2 0 0 0 1 28
C Schmidt Cameron Schmidt 11 - Flint TropicsTRPC 20 11 10 21 1.1 1 0 0 0 2 14
D Jakubowicz David Jakubowicz 71 - Hot RodsRODS 21 8 13 21 1.0 1 0 0 1 2 40
R Madigan Ryan Madigan 66 - Flint TropicsTRPC 18 13 7 20 1.1 0 0 0 0 1 6
A Korpela Arnold Korpela 11 - Happy DogsHAPY 14 12 8 20 1.4 2 2 0 0 3 14
A Benvenuto Adrian Benvenuto 59 - The AmateursAMAT 19 10 10 20 1.1 0 0 1 0 1 0
M Richard Mike Richard 13 - Ol' Dirty Bass TurdsODBT 19 10 10 20 1.1 1 0 1 0 1 4
G Maclean Glenn Maclean 11 F NY HedonistsNYH 19 7 13 20 1.1 0 0 0 0 0 15
B Spurrell Bob Spurrell 17 F NY HedonistsNYH 16 6 14 20 1.3 1 1 1 0 0 6
A WAINSTOCK ADAM WAINSTOCK 8 - The HatsHATS 18 6 14 20 1.1 1 2 0 1 1 36
L Estrela Luke Estrela 8 - Ol' Dirty Bass TurdsODBT 17 11 8 19 1.1 0 2 1 0 2 2
D Shafman D Shafman 5 - IsotopesISOT 20 11 8 19 1.0 1 0 0 0 0 0
K Stephens Ken Stephens 91 - Ice DogsDOGS 20 11 8 19 1.0 1 0 0 0 1 0
M Wardlaw Mike Wardlaw 23 - Zig ZagsZAGS 15 8 11 19 1.3 1 1 0 0 1 0
S Burke Stephen Burke 29 - Center Street BelliesCSB 17 7 12 19 1.1 0 3 0 0 0 10
L Sim Luke Sim - D RB OilersRBO 17 7 12 19 1.1 0 2 0 0 1 18
A Waite Alex Waite 93 - Willowdale WarriorsWDWS 20 12 6 18 0.9 0 2 0 0 1 4
A Kirshenblatt Ari Kirshenblatt 3 - LUG ThursdaysLUGT 19 11 7 18 0.9 1 0 0 1 3 4
S Cheskes Sean Cheskes 88 - LUG ThursdaysLUGT 17 10 8 18 1.1 0 2 1 2 2 0
J Oneill Jeff Oneill 44 F RB OilersRBO 17 10 8 18 1.1 4 0 0 1 0 21
M Wronzberg Melissa Wronzberg 28 - Ol' Dirty Bass TurdsODBT 15 9 9 18 1.2 1 1 0 0 1 0
J Claydon Jeff Claydon 8 - SteelersSTLR 21 9 9 18 0.9 1 0 1 0 2 0
S Klerer Seth Klerer 16 - MonkeysMONK 17 7 11 18 1.1 1 2 0 0 1 18
D Shoychet Dylan Shoychet 34 - LUG ThursdaysLUGT 18 7 11 18 1.0 0 2 2 0 3 10
R Besse Ryan Besse 18 F RB OilersRBO 19 7 11 18 0.9 0 0 0 0 3 8
N Karlin Noah Karlin 15 - Thorn-Till'sTTS 20 6 12 18 0.9 1 2 0 0 1 2
J Manis Jay Manis 6 - Thorn-Till'sTTS 19 5 13 18 0.9 0 0 0 0 1 8
J Ash Jared Ash 34 - Stick PicsPICS 17 13 4 17 1.0 0 0 0 0 1 0
T Danniels Troy Danniels 55 - Hot RodsRODS 18 13 4 17 0.9 1 0 1 0 2 4
C Wozney Cory Wozney 29 - Zig ZagsZAGS 14 12 5 17 1.2 2 0 0 0 1 8
M Spolsky Max Spolsky 17 - The DudesDUDE 20 12 5 17 0.9 2 0 0 0 2 4
M cherun Mark cherun 25 - Nusite Contractors ltdNCON 15 10 7 17 1.1 2 0 0 0 0 0
M Armenio Massimo Armenio 14 F The AmateursAMAT 19 10 7 17 0.9 1 1 0 1 2 8
Z Bellin Zach Bellin 18 - Flint TropicsTRPC 19 10 7 17 0.9 1 0 1 0 2 0
Z Cohen Zack Cohen 29 - Thorn-Till'sTTS 19 10 7 17 0.9 2 1 0 0 0 4
T Kapralik Tyler Kapralik 7 - The BeesBEES 15 9 8 17 1.1 0 0 0 0 1 0
A Weinberg Adam Weinberg 8 - Jerry HattricksJERY 15 9 8 17 1.1 1 0 0 1 0 13
B Macneil Bennet Macneil 27 F RB OilersRBO 15 8 9 17 1.1 1 1 1 0 1 0
C Hageman Callen Hageman 88 - Hot RodsRODS 16 8 9 17 1.1 1 1 0 1 1 0
W Barbowski Wes Barbowski 9 - SteelersSTLR 19 7 10 17 0.9 1 0 1 1 1 33
M McLean Mark McLean 93 D RB OilersRBO 18 6 11 17 0.9 0 3 1 0 3 9
J Kiely Jack Kiely 26 - AA RangersAAR 12 11 5 16 1.3 1 0 0 0 1 6
C Cuisia Cody Cuisia 12 F RB OilersRBO 15 11 5 16 1.1 3 0 0 1 1 4
J Wright Joshua Wright 6 - IsotopesISOT 18 11 5 16 0.9 1 2 1 0 2 12
A Kranyak Alex Kranyak 90 - AM LumberAML 17 10 6 16 0.9 3 0 0 0 2 0
M Persechini Mike Persechini 3 - RippersRIPS 17 9 7 16 0.9 1 1 1 0 1 8
G Densem Greg Densem 11 - Kyle is BaldBALD 18 8 8 16 0.9 0 1 0 1 0 8
D Gambin David Gambin 19 - RippersRIPS 15 7 9 16 1.1 2 0 0 0 1 4
C Stein Carey Stein 17 - The HatsHATS 17 7 9 16 0.9 0 0 1 0 1 12
B Swartz Bradley Swartz 68 - Nusite Contractors ltdNCON 19 6 10 16 0.8 2 1 1 0 0 12
S Purcell Sean Purcell 27 - Hot RodsRODS 18 5 11 16 0.9 0 1 0 0 2 6
H Zuckerman Houston Zuckerman 24 - Huddy's SchmucksHUDD 18 4 12 16 0.9 0 1 0 0 1 29
K Pagan Kenny Pagan 16 F NY HedonistsNYH 12 12 3 15 1.3 2 0 0 0 0 0
J McDonough Joe McDonough 68 - Niagara ClassicsNIAG 19 12 3 15 0.8 2 0 0 0 1 12
K Mercer Kyle Mercer 77 - BeavurritosBEAV 20 12 3 15 0.8 3 0 1 0 0 2
P Chan Paul Chan 9 - Flaming Moe'sMOES 15 10 5 15 1.0 0 0 0 0 1 4
R Plener Ryan Plener 89 - Center Street BelliesCSB 16 9 6 15 0.9 2 0 0 0 1 2
T Boudreau Troy Boudreau 74 - Willowdale WarriorsWDWS 17 8 7 15 0.9 3 0 0 0 3 22
J Warsh Jordan Warsh 97 - Center Street BelliesCSB 18 8 7 15 0.8 1 3 0 0 1 15
J Calleja Jason Calleja 5 - HOT SHOTSSHOT 19 8 7 15 0.8 1 2 0 0 1 8
M James Matthew James 8 - RippersRIPS 13 7 8 15 1.2 0 1 0 0 0 2
C Davenport Chris Davenport 9 - Pastor PrimePAST 17 7 8 15 0.9 0 2 1 0 1 8
M Torch Michael Torch 44 - THE FURIESFURY 17 7 8 15 0.9 1 1 0 0 2 4
M Dodaro Mark Dodaro 19 - No DekesDEKE 16 6 9 15 0.9 0 0 0 0 0 6
G Muskat Gabe Muskat 12 - Stick PicsPICS 18 6 9 15 0.8 0 2 0 0 2 2
B Gardent Ben Gardent 8 - Flaming Moe'sMOES 19 6 9 15 0.8 0 0 0 0 2 2
J Clements Jake Clements 44 - Center Street BelliesCSB 15 5 10 15 1.0 1 1 0 0 1 6
S Wagman Seth Wagman 97 - Stick PicsPICS 20 5 10 15 0.8 2 1 0 0 1 8
D Ptasznik Daniel Ptasznik 14 - Thorn-Till'sTTS 20 11 3 14 0.7 2 0 0 0 1 40
M Somer Michael Somer 24 - IsotopesISOT 20 11 3 14 0.7 2 0 0 0 2 12
M Firszt Matt Firszt 9 - Jewish Space LasersJSL 17 10 4 14 0.8 0 0 0 0 2 6
M Kaminiski Michal Kaminiski 91 - Civil StarsSTAR 15 9 5 14 0.9 1 1 1 1 2 2
S Sinclair Spencer Sinclair 6 - Ol' Dirty Bass TurdsODBT 15 9 5 14 0.9 2 0 0 0 0 6
H Weckworth Harold Weckworth 11 - Pastor PrimePAST 15 8 6 14 0.9 1 1 0 1 0 2
P Morgan Pat Morgan 29 F NY HedonistsNYH 17 8 6 14 0.8 0 0 0 0 1 20
J Asselstine Jonathan Asselstine 42 - FathersDADS 15 7 7 14 0.9 0 1 1 0 1 4
B Samulewitsch Brian Samulewitsch 13 F NY HedonistsNYH 15 7 7 14 0.9 0 1 0 1 1 8
K Moore Kyle Moore 37 - Niagara ClassicsNIAG 19 7 7 14 0.7 1 2 0 0 0 18
J Kosher Jesse Kosher 14 - Just HeidiHEID 20 7 7 14 0.7 0 2 1 0 1 18
M Gibbons Michael Gibbons 9 - Zig ZagsZAGS 13 6 8 14 1.1 0 2 0 0 0 6
S Warren Scott Warren 10 F NY HedonistsNYH 15 5 9 14 0.9 0 0 1 0 0 54
J A Jon A 71 - AlorisALOR 16 5 9 14 0.9 2 4 0 0 0 12
J Day James Day 24 - AA RangersAAR 15 4 10 14 0.9 0 0 0 0 1 12
L Verweet Lee Verweet 3 - Huddy's SchmucksHUDD 17 4 10 14 0.8 0 0 0 0 1 18
C Dibratto Christian Dibratto 44 - The AmateursAMAT 13 10 3 13 1.0 0 1 0 0 1 8
M O'Connell Matt O'Connell 77 - StonecuttersCUTT 17 10 3 13 0.8 0 1 0 0 0 2
P Relinger Paul Relinger 73 - AM LumberAML 18 10 3 13 0.7 1 1 0 0 0 10
N Heisler Noah Heisler 27 - Stick PicsPICS 17 9 4 13 0.8 0 1 0 0 1 2
A Kubacki Adam Kubacki 7 - AM LumberAML 19 9 4 13 0.7 0 0 1 0 1 20
J S Juan S 11 - AlorisALOR 19 9 4 13 0.7 1 1 0 0 1 0
E Hazan Elias Hazan 26 - FathersDADS 20 9 4 13 0.7 0 0 0 0 2 2
J Steineberg Jordan Steineberg 88 - Nusite Contractors ltdNCON 13 8 5 13 1.0 0 1 0 0 2 4
J Mackinnon Jordan Mackinnon 12 - The BeesBEES 16 8 5 13 0.8 0 0 0 0 1 14
E Rechtsman Ely Rechtsman 43 - The HatsHATS 17 8 5 13 0.8 1 0 1 0 0 4
M Kagan Michael Kagan 16 - Flint TropicsTRPC 18 8 5 13 0.7 0 0 0 0 2 0
J Alton James Alton 16 - SamsquanchesSAMS 20 8 5 13 0.7 1 1 0 0 1 4
N Fernie Nicholas Fernie 6 - No DekesDEKE 8 7 6 13 1.6 1 1 0 0 0 2
A B Andrew B 7 - AlorisALOR 16 7 6 13 0.8 3 2 0 0 1 2
N Maislin Noah Maislin 6 - Huddy's SchmucksHUDD 16 7 6 13 0.8 0 0 0 0 0 10
A Silvertown Adam Silvertown 16 - IsotopesISOT 19 7 6 13 0.7 1 0 0 0 0 6
K Wood Kody Wood 74 - THE FURIESFURY 19 7 6 13 0.7 0 1 0 0 2 10
R McKenna Ryan McKenna 22 - Hot RodsRODS 15 6 7 13 0.9 0 2 0 1 0 4
K Isherwood Kyle Isherwood 22 - The BeesBEES 16 6 7 13 0.8 0 0 0 0 1 6
B Mulholland Ben Mulholland 40 F RB OilersRBO 17 6 7 13 0.8 0 0 0 0 0 20
R Sabharwal Rahul Sabharwal 2 - No DekesDEKE 17 6 7 13 0.8 0 1 0 0 1 8
D Kohn David Kohn 71 - THE FURIESFURY 18 6 7 13 0.7 1 0 0 0 0 10
C Cook Charles Cook 96 - Willowdale WarriorsWDWS 19 6 7 13 0.7 0 0 0 0 1 22
D Milakovic David Milakovic 66 - Pastor PrimePAST 19 6 7 13 0.7 2 2 1 1 0 8
A Zatylny Aaron Zatylny 27 - FathersDADS 15 5 8 13 0.9 1 0 0 0 1 10
J Silver Jon Silver 17 - IsotopesISOT 19 5 8 13 0.7 0 0 0 0 1 0
R Dreosto Roger Dreosto 4 BW NY HedonistsNYH 17 4 9 13 0.8 1 1 0 0 1 30
T Ellis Taylor Ellis 16 - Happy DogsHAPY 17 4 9 13 0.8 0 0 0 0 0 2
B Silver Bram Silver 81 - St. Helens NailersNAIL 18 4 9 13 0.7 1 0 0 0 0 2
D Whittaker Derek Whittaker 18 - HOT SHOTSSHOT 18 4 9 13 0.7 1 0 0 0 1 4
H Hayman Harley Hayman 44 - LUG ThursdaysLUGT 19 4 9 13 0.7 0 2 0 0 0 14
M Shearer Mitch Shearer 10 - Kilcoo ChiefsKILC 19 4 9 13 0.7 1 0 0 0 0 5
D Eveleigh Darcy Eveleigh 2 - Center Street BelliesCSB 20 4 9 13 0.7 0 3 0 0 1 0
N Kroetsch Nikko Kroetsch 5 - The pigeonsPGNS 19 3 10 13 0.7 0 1 0 0 1 4
M Wiggins Mike Wiggins 85 - Huddy's SchmucksHUDD 14 11 1 12 0.9 1 0 1 0 0 12
R Noble Richard Noble 98 - BeavurritosBEAV 18 11 1 12 0.7 3 0 0 0 0 6
D Keddie Derrick Keddie 9 - Happy DogsHAPY 14 10 2 12 0.9 1 0 2 0 1 2
B McCourt Bryan McCourt 88 - Etobicoke Dirty BirdsEDB 16 9 3 12 0.8 1 0 0 0 1 40
S Woods Scott Woods 8 - Kyle is BaldBALD 17 8 4 12 0.7 1 0 1 0 1 16
S McDowell Steve McDowell 17 - Ice DogsDOGS 20 8 4 12 0.6 0 0 0 0 1 4
M Rosen Mark Rosen 11 - Huddy's SchmucksHUDD 10 7 5 12 1.2 0 0 0 0 0 14
R Davey Ryan Davey 20 - Civil StarsSTAR 17 7 5 12 0.7 0 1 0 0 0 2
J Davenport Jeff Davenport 10 - Pastor PrimePAST 19 7 5 12 0.6 3 1 0 0 2 15
M Weidenfelder Michael Weidenfelder 83 - The DudesDUDE 21 7 5 12 0.6 1 1 0 0 3 12
D Malyshev Dima Malyshev 19 - Zig ZagsZAGS 14 6 6 12 0.9 0 0 0 0 1 4
A Rochtchine Alex Rochtchine 67 - Civil StarsSTAR 18 6 6 12 0.7 2 1 1 0 1 0
W Hurdle Will Hurdle 89 - HOT SHOTSSHOT 20 6 6 12 0.6 0 0 0 0 0 12
S Weidenfelder Sonja Weidenfelder 19 - The DudesDUDE 20 5 7 12 0.6 2 0 0 0 0 0
A Dan Arthur Dan 17 - RippersRIPS 19 4 8 12 0.6 0 2 0 0 1 0
C Lindover Cory Lindover 7 - RattlersRATT 18 10 1 11 0.6 2 0 0 0 2 2
N Wiseblott Neil Wiseblott 48 - Jerry HattricksJERY 16 9 2 11 0.7 0 0 0 0 1 2
R Hartzman Ryan Hartzman 21 - Just HeidiHEID 16 8 3 11 0.7 1 1 0 0 0 24
J Sinclair Josh Sinclair 79 - Just HeidiHEID 19 8 3 11 0.6 1 0 0 0 1 0
J Myers Jeff Myers 24 - St. Helens NailersNAIL 13 7 4 11 0.8 1 0 0 0 1 20
N Ingber Neil Ingber 13 - The HatsHATS 14 7 4 11 0.8 0 0 1 0 2 4
D Schneider Daniel Schneider 9 - RattlersRATT 14 7 4 11 0.8 0 2 1 0 1 0
L Greenwood Luc Greenwood 44 - Kilcoo ChiefsKILC 16 7 4 11 0.7 1 0 0 0 0 0
P Yoo Pete Yoo 88 - No DekesDEKE 17 7 4 11 0.6 0 0 0 0 1 8
J Hewitt James Hewitt 8 - Happy DogsHAPY 15 6 5 11 0.7 0 1 0 0 1 4
Z Shnier Zack Shnier 11 - Thorn-Till'sTTS 20 6 5 11 0.6 0 0 1 0 0 14
D Weir Dave Weir 47 - Pastor PrimePAST 20 6 5 11 0.6 1 2 0 0 0 28
A Mancini Andrew Mancini 31 - The AmateursAMAT 13 5 6 11 0.8 0 0 0 0 1 0
D March Derrick March 10 - Happy DogsHAPY 14 5 6 11 0.8 1 0 0 1 1 0
D Lastman Dylan Lastman 44 - Just HeidiHEID 16 5 6 11 0.7 1 1 0 0 1 0
J Garbe Jordan Garbe 17 - Stick PicsPICS 18 5 6 11 0.6 2 0 0 0 0 2
C Fyffe Connor Fyffe 20 - SteelersSTLR 19 5 6 11 0.6 0 1 0 0 0 0
C Rhodes Christopher Rhodes 17 - Willowdale WarriorsWDWS 19 5 6 11 0.6 0 2 1 0 0 6
M Nellis Mike Nellis 7 - Ice DogsDOGS 20 5 6 11 0.6 2 2 0 0 0 6
R Lachporia Rehaan Lachporia 22 - The DudesDUDE 21 5 6 11 0.5 0 2 0 0 2 4
M Keddy Moe Keddy 63 - StonecuttersCUTT 17 4 7 11 0.6 0 0 0 0 1 0
B Choi Benjamin Choi 68 - Willowdale WarriorsWDWS 20 4 7 11 0.6 0 2 0 0 0 10
S Nasmith Sean Nasmith 2 - The BeesBEES 16 3 8 11 0.7 0 0 0 0 1 0
J D Jor D 23 - AlorisALOR 18 3 8 11 0.6 0 2 0 0 1 2
G Parkes Grant Parkes 3 - Nusite Contractors ltdNCON 18 3 8 11 0.6 0 4 1 0 0 2
A Luisotto Anthony Luisotto 21 - The AmateursAMAT 19 3 8 11 0.6 0 1 0 0 0 0
B Margles Ben Margles - - Flint TropicsTRPC 19 2 9 11 0.6 0 0 0 0 0 10
A Wronzberg ASHLEY Wronzberg 18 - Ol' Dirty Bass TurdsODBT 19 2 9 11 0.6 0 0 0 0 0 4
J Book Jason Book 91 - RattlersRATT 20 2 9 11 0.6 0 2 0 1 0 10
J Reynolds Jesse Reynolds 16 - StonecuttersCUTT 14 8 2 10 0.7 2 0 0 0 0 10
P Raso Paul Raso 13 - The pigeonsPGNS 15 7 3 10 0.7 0 1 0 0 0 6
E Koehn Eric Koehn 88 - Kilcoo ChiefsKILC 18 7 3 10 0.6 0 0 0 0 2 9
S Venditti Stephen Venditti 19 - Big WheelsBIGW 16 6 4 10 0.6 1 1 0 0 0 6
D Eves Dave Eves 12 - Etobicoke Dirty BirdsEDB 17 6 4 10 0.6 0 0 1 0 1 18
J Shiffman Jordan Shiffman 11 - The Butcher ShoppeSHOP 18 6 4 10 0.6 0 1 1 0 0 4
J Wallace John Wallace 10 - Flaming Moe'sMOES 20 6 4 10 0.5 0 0 0 0 0 4
M Pottens Matthew Pottens 67 - Niagara ClassicsNIAG 15 5 5 10 0.7 1 0 0 0 1 22
I Robertson Ian Robertson 15 - AM LumberAML 16 5 5 10 0.6 0 0 1 0 1 10
A Cesario Andrew Cesario 15 D The AmateursAMAT 17 5 5 10 0.6 2 2 0 0 0 12
N Luisotto Nicholas Luisotto 66 D The AmateursAMAT 17 5 5 10 0.6 1 1 0 0 1 0
A Sky Ari Sky 10 - Stick PicsPICS 17 5 5 10 0.6 1 2 0 0 1 4
S Haikonen Stefan Haikonen 19 - Mad CapsCAPS 20 5 5 10 0.5 0 0 0 0 0 0
Z Sparks Zach Sparks 15 - HOT SHOTSSHOT 20 5 5 10 0.5 0 1 0 0 0 4
B Tigert Ben Tigert 21 - Kilcoo ChiefsKILC 20 5 5 10 0.5 0 0 0 0 1 8
K Henderson Ken Henderson 27 D NY HedonistsNYH 15 4 6 10 0.7 0 4 0 0 1 2
P Chamandy Pat Chamandy 10 - Civil StarsSTAR 18 4 6 10 0.6 0 1 0 0 0 36
M Potasher Mitch Potasher 71 - RattlersRATT 11 3 7 10 0.9 0 1 0 0 0 2
M Benaim Matty Benaim 73 - Big WheelsBIGW 18 3 7 10 0.6 1 0 0 0 0 4
J Paterson Jak Paterson 2 - Happy DogsHAPY 18 3 7 10 0.6 0 1 0 0 0 2
E Sigurdson Eric Sigurdson 15 - Mad CapsCAPS 18 3 7 10 0.6 0 0 0 0 0 8
M Bonner Morgan Bonner 32 D RB OilersRBO 19 3 7 10 0.5 0 1 2 0 1 0
B Harris Brett Harris 29 - Pastor PrimePAST 19 3 7 10 0.5 0 2 0 0 0 14
D Scheer Dustin Scheer 12 - RattlersRATT 19 3 7 10 0.5 0 1 0 0 2 12
G Vescio Giorgio Vescio 34 F The AmateursAMAT 13 2 8 10 0.8 0 2 0 0 0 6
G Calvert Graydon Calvert 29 D RB OilersRBO 17 2 8 10 0.6 0 0 0 1 0 6
M S Marv S 63 - AlorisALOR 19 1 9 10 0.5 0 0 0 0 1 6
R Steinberg Ryan Steinberg 23 - Nusite Contractors ltdNCON 10 7 2 9 0.9 0 0 0 1 1 2
D Vilensky Daniel Vilensky 14 - The HatsHATS 14 7 2 9 0.6 0 0 1 0 0 0
F Espinal F. Javier Espinal 22 - RippersRIPS 13 6 3 9 0.7 2 1 0 0 2 6
C Woods Colin Woods 61 F RB OilersRBO 16 6 3 9 0.6 0 0 0 0 1 15
B H Brendan H 65 - AlorisALOR 18 6 3 9 0.5 0 0 0 0 1 0
S Cowman Shane Cowman 10 - Flint TropicsTRPC 19 6 3 9 0.5 0 0 0 0 0 2
M Armenio Mauro Armenio 16 F The AmateursAMAT 13 5 4 9 0.7 1 1 0 0 0 4
S Burns Scott Burns 17 - AA RangersAAR 13 5 4 9 0.7 0 0 0 0 1 4
R Scheinert Robert Scheinert 27 - The HatsHATS 13 5 4 9 0.7 0 0 0 0 0 4
C Matthews Clark Matthews 15 - Huddy's SchmucksHUDD 15 5 4 9 0.6 1 2 0 0 1 10
A Porter Arseny Porter 89 - Big WheelsBIGW 15 5 4 9 0.6 0 0 0 0 1 2
M Himmel Matthew Himmel 21 - St. Helens NailersNAIL 16 5 4 9 0.6 0 0 0 0 1 4
R Semenuk Ryan Semenuk 14 - RippersRIPS 16 5 4 9 0.6 0 0 0 0 0 2
C Wexler Chase Wexler 88 - St. Helens NailersNAIL 16 5 4 9 0.6 0 0 0 0 0 0
D Zeldin Dave Zeldin 29 - The Butcher ShoppeSHOP 16 5 4 9 0.6 0 1 0 0 1 14
J Applebaum Jason Applebaum 7 - THE FURIESFURY 17 5 4 9 0.5 0 0 0 0 1 0
J Benaim Jay Benaim 10 - Puck SchmucksPUCK 17 5 4 9 0.5 0 0 0 0 0 20
J Pearlman Joel Pearlman 3 - No DekesDEKE 17 5 4 9 0.5 0 0 1 0 1 2
G West Gareth West 9 - AM LumberAML 17 5 4 9 0.5 0 1 0 0 0 0
