We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Thu. Mar. 20
BALD0
CSB2
Final
Thu. Mar. 20
MONK5
BEES4
Final
Thu. Mar. 20
RATT2
LUGT3
Final
Thu. Mar. 20
NAIL2
RBO4
Final
Thu. Mar. 20
TRPC3
HUDD0
Final
Thu. Mar. 20
DEKE2
RODS3
Final
Thu. Mar. 20
ZAGS1
AMAT4
Final
Thu. Mar. 27
MONK3
BEES3
Final
Thu. Mar. 27
TRPC6
HUDD1
Final
Thu. Mar. 27
BALD1
CSB2
Final
Thu. Mar. 27
DOGS2
SHOT4
Final
Thu. Mar. 27
RATT1
LUGT3
Final
Thu. Mar. 27
HATS2
FURY6
Final
Thu. Mar. 27
DEKE5
RODS4
Final
Thu. Mar. 27
RIPS3
ALOR5
Final
Thu. Mar. 27
ZAGS0
AMAT1
Final
Thu. Mar. 27
KILC2
NYH4
Final
Thu. Mar. 27
WDWS2
NCON4
Final
Thu. Mar. 27
NAIL1
RBO3
Final
Thu. Mar. 27
JSL3
AAR3
Final
Thu. Apr. 3
MONK 
CSB 
7:00PM
Thu. Apr. 3
NYH 
NCON 
7:30PM
Thu. Apr. 3
AMAT 
AAR 
8:00PM
Thu. Apr. 3
ALOR 
FURY 
8:30PM
Thu. Apr. 3
RODS 
SHOT 
9:00PM
Thu. Apr. 3
TRPC 
LUGT 
9:30PM
Thu. Apr. 10
TRPC 
LUGT 
7:00PM
Thu. Apr. 10
RODS 
SHOT 
7:15PM
Thu. Apr. 10
ALOR 
FURY 
8:00PM
Thu. Apr. 10
AMAT 
AAR 
8:15PM
Thu. Apr. 10
NYH 
NCON 
9:00PM
Thu. Apr. 10
MONK 
CSB 
9:15PM
Exhibition Regular Season Playoff
Thursday Night League STANDINGS
BELGIAN MOON
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
RB OilersRBO 21 17 3 0 1 35 .833 98 52 +46 4.67 2.48 109 W2 8-2-0-0
SteelersSTLR 21 13 6 1 1 28 .667 78 62 +16 3.71 2.95 125 W4 6-3-0-1
St. Helens NailersNAIL 21 11 9 0 1 23 .548 65 64 +1 3.10 3.05 62 L2 4-5-0-1
Niagara ClassicsNIAG 21 7 11 1 2 17 .405 53 72 -19 2.52 3.43 204 L5 3-7-0-0
CAMERON'S BREWING
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Huddy's SchmucksHUDD 21 15 4 1 1 32 .762 99 61 +38 4.71 2.90 175 W1 9-1-0-0
LUG ThursdaysLUGT 21 14 7 0 0 28 .667 70 50 +20 3.33 2.38 122 W2 6-4-0-0
RattlersRATT 21 13 8 0 0 26 .619 67 55 +12 3.19 2.62 88 W3 7-3-0-0
Happy DogsHAPY 21 10 6 3 2 25 .595 69 64 +5 3.29 3.05 90 L2 2-5-2-1
Flint TropicsTRPC 21 11 9 1 0 23 .548 71 57 +14 3.38 2.71 112 W3 8-2-0-0
Big WheelsBIGW 21 6 10 0 5 17 .405 56 82 -26 2.67 3.90 86 L5 3-6-0-1
Just HeidiHEID 21 6 13 0 2 14 .333 61 101 -40 2.90 4.81 86 L3 3-6-0-1
Flaming Moe'sMOES 21 5 13 2 1 13 .310 62 92 -30 2.95 4.38 94 L1 1-8-1-0
COORS
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Stick PicsPICS 21 17 1 2 1 37 .881 89 35 +54 4.24 1.67 50 L1 7-1-1-1
Center Street BelliesCSB 21 14 6 1 0 29 .690 73 48 +25 3.48 2.29 69 W3 6-3-1-0
The BeesBEES 21 10 10 1 0 21 .500 71 62 +9 3.38 2.95 107 L1 6-3-1-0
Civil StarsSTAR 21 8 11 1 1 18 .429 54 85 -31 2.57 4.05 74 W1 4-5-0-1
MonkeysMONK 21 7 10 2 2 18 .429 58 70 -12 2.76 3.33 103 L3 2-5-1-2
Kyle is BaldBALD 21 7 10 1 3 18 .429 60 76 -16 2.86 3.62 117 W1 5-3-1-1
GROLSCH
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Nusite Contractors ltdNCON 21 15 5 1 0 31 .738 93 58 +35 4.43 2.76 118 T1 7-2-1-0
Thorn-Till'sTTS 21 12 8 0 1 25 .595 69 62 +7 3.29 2.95 162 W2 7-3-0-0
NY HedonistsNYH 21 9 9 2 1 21 .500 88 86 +2 4.19 4.10 229 T1 3-4-2-1
The DudesDUDE 21 9 9 1 2 21 .500 70 82 -12 3.33 3.90 56 L2 3-5-1-1
Kilcoo ChiefsKILC 21 9 12 0 0 18 .429 60 66 -6 2.86 3.14 88 L1 4-6-0-0
AM LumberAML 21 8 11 0 2 18 .429 62 69 -7 2.95 3.29 140 W1 4-5-0-1
Willowdale WarriorsWDWS 21 8 11 1 1 18 .429 60 88 -28 2.86 4.19 190 W2 4-6-0-0
SamsquanchesSAMS 21 4 12 1 4 13 .310 57 86 -29 2.71 4.10 102 L1 2-7-0-1
MOLSON
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
AA RangersAAR 21 16 5 0 0 32 .762 74 46 +28 3.52 2.19 102 W3 7-3-0-0
The AmateursAMAT 21 15 5 1 0 31 .738 100 60 +40 4.76 2.86 94 W1 6-3-1-0
Ol' Dirty Bass TurdsODBT 21 13 7 1 0 27 .643 75 61 +14 3.57 2.90 88 W2 6-3-1-0
Zig ZagsZAGS 21 11 8 1 1 24 .571 71 56 +15 3.38 2.67 60 W1 5-4-0-1
Jewish Space LasersJSL 21 9 10 2 0 20 .476 59 63 -4 2.81 3 102 L1 5-4-1-0
The Butcher ShoppeSHOP 21 8 9 3 1 20 .476 52 52 0 2.48 2.48 76 L1 6-3-1-0
StonecuttersCUTT 21 5 15 1 0 11 .262 39 87 -48 1.86 4.14 46 L8 1-9-0-0
Mad CapsCAPS 21 3 17 0 1 7 .167 39 84 -45 1.86 4 99 L1 2-7-0-1
MILLER LITE
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
THE FURIESFURY 21 14 7 0 0 28 .667 114 84 +30 5.43 4 121 W2 6-4-0-0
AlorisALOR 21 13 7 1 0 27 .643 77 57 +20 3.67 2.71 52 W3 6-4-0-0
RippersRIPS 21 10 8 2 1 23 .548 64 61 +3 3.05 2.90 104 L3 3-6-0-1
The HatsHATS 21 9 8 1 3 22 .524 74 70 +4 3.52 3.33 147 L2 5-3-0-2
IsotopesISOT 21 10 10 0 1 21 .500 67 76 -9 3.19 3.62 82 W1 6-4-0-0
FathersDADS 21 9 10 1 1 20 .476 74 80 -6 3.52 3.81 98 L1 3-7-0-0
Pastor PrimePAST 21 9 12 0 0 18 .429 67 81 -14 3.19 3.86 196 L1 6-4-0-0
Jerry HattricksJERY 21 7 12 2 0 16 .381 59 80 -21 2.81 3.81 120 W1 5-5-0-0
RICKARDS
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
HOT SHOTSSHOT 21 17 3 1 0 35 .833 80 31 +49 3.81 1.48 78 W2 8-1-1-0
Hot RodsRODS 21 16 5 0 0 32 .762 87 54 +33 4.14 2.57 104 W4 8-2-0-0
No DekesDEKE 21 10 8 3 0 23 .548 69 64 +5 3.29 3.05 76 W1 6-1-3-0
Ice DogsDOGS 21 8 11 0 2 18 .429 45 62 -17 2.14 2.95 44 W2 7-2-0-1
The pigeonsPGNS 21 7 11 2 1 17 .405 61 78 -17 2.90 3.71 60 L1 3-5-1-1
Puck SchmucksPUCK 21 7 12 2 0 16 .381 51 77 -26 2.43 3.67 154 L2 2-7-1-0
BeavurritosBEAV 21 5 11 4 1 15 .357 46 63 -17 2.19 3 110 L2 1-7-2-0
Etobicoke Dirty BirdsEDB 21 3 16 1 1 8 .190 57 102 -45 2.71 4.86 203 L3 1-8-0-1
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Printable Version

© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

Summer 2025 Leagues

For More League Information - Click Here

To Register Online - Click Here

Ice Times at The Pond

Ice Times-- NOT TIC ICE


MARCH  ICE TIMES -  CHECK IT OUT 


FOR WEEKDAY DAY TIME ICE  PLEASE EMAIL 

WESTWOOD ICE TIMES    CLICK HERE 

Email TODAY(ScotiaBank Pond Ice Only)  icerentals@buckinghamsports.ca 

 

TIC ICE 

 TIC ICE SCHEDULE-- TIC ICE  <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON  "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS

CHE

Penalty Box Pub

© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.

Design, Hosting, Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN