We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sun. Jul. 28
D66
THE CLAMS1
Final
Sun. Jul. 28
MUTHAPUCKERS2
ICE HOUNDS5
Final
Sun. Jul. 28
MIGHTY PEACOCKS3
LACERS2
Final
Sun. Jul. 28
PIGS3
RUB OUT A DUB1
Final
Sun. Aug. 11
PIGS2
LACERS2
Final
Sun. Aug. 11
TRASH PANDAS5
THE CLAMS1
Final
Sun. Aug. 11
D63
BLAZERS0
Final
Sun. Aug. 18
D63
TRASH PANDAS0
Final
Sun. Aug. 18
THE CLAMS2
BLAZERS7
Final
Sun. Aug. 18
LACERS2
RUB OUT A DUB5
Final
Sun. Aug. 18
PIGS0
ICE HOUNDS6
Final
Sun. Aug. 25
ICE HOUNDS2
RUB OUT A DUB1
Final
Sun. Aug. 25
PIGS1
MIGHTY PEACOCKS2
Final
Sun. Aug. 25
TRASH PANDAS5
BLAZERS3
Final
Sun. Aug. 25
THE CLAMS2
D68
Final
Sun. Sep. 8
TRASH PANDAS4
D62
Final
Sunday League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Freethy Alex Freethy 24 - BLABLA 4 7 2 9 2.3 0 0 0 0 2 0
A Shields Alexander Shields 11 - MIGMIG 5 7 2 9 1.8 3 0 0 0 2 2
J Ross Jamie Ross 19 - MIGMIG 4 6 3 9 2.3 0 2 0 0 0 0
M S Mike S - - D6D6 5 5 3 8 1.6 0 0 1 0 0 0
H J Haf J 14 - D6D6 5 2 6 8 1.6 0 1 0 0 0 2
M Ceschia Matthew Ceschia 17 W ICEICE 5 4 3 7 1.4 0 1 0 0 0 2
L Covens Louis Covens 85 - TRATRA 5 4 3 7 1.4 0 0 0 0 1 0
J Sacks Jordan Sacks 6 D ICEICE 5 1 6 7 1.4 0 0 0 0 0 0
I P Immy P 24 - D6D6 5 4 2 6 1.2 0 0 0 0 0 2
I Aler Isaiah Aler 19 - RUBRUB 4 3 3 6 1.5 0 0 0 0 0 0
M Gould Miguel Gould 91 - BLABLA 4 3 3 6 1.5 0 0 0 0 0 2
V Tresten Vaughn Tresten 57 - RUBRUB 4 3 3 6 1.5 0 0 0 0 1 2
M Rummemen Makel Rummemen 31 - RUBRUB 4 2 4 6 1.5 0 0 0 0 0 0
A P Adil P 27 - D6D6 5 2 4 6 1.2 0 0 0 0 1 0
E Mitchell Evan Mitchell 13 - TRATRA 5 3 2 5 1.0 0 0 0 0 1 0
D Yanofsky Daniel Yanofsky 8 - MIGMIG 5 3 2 5 1.0 0 1 0 0 0 4
E Friedman Edan Friedman 77 - TRATRA 5 2 3 5 1.0 0 1 0 0 0 0
M Della Siepe Marco Della Siepe 13 C ICEICE 4 3 1 4 1.0 0 0 1 0 0 0
N J Naheed J 74 - D6D6 5 3 1 4 0.8 2 0 0 0 1 4
R Payer Ryan Payer 14 W ICEICE 5 3 1 4 0.8 0 0 0 0 1 0
J Putz Joel Putz 16 - TRATRA 4 2 2 4 1.0 0 0 0 0 0 0
A Ross Andrew Ross 8 - BLABLA 4 2 2 4 1.0 0 0 0 0 0 0
E Tresten Eli Tresten 34 - RUBRUB 4 2 2 4 1.0 0 0 0 0 0 0
a Godel ano Godel 9 - RUBRUB 4 1 3 4 1.0 0 0 0 0 0 0
N K Neemer K 18 - D6D6 5 1 3 4 0.8 0 1 0 0 1 0
A Barman Ari Barman 88 - BLABLA 4 3 0 3 0.8 0 0 0 0 0 5
B Rosenvel Ben Rosenvel 4 - RUBRUB 4 3 0 3 0.8 2 0 0 0 1 0
S Zorbas Steven Zorbas 72 - MUTMUT 3 2 1 3 1.0 0 0 0 0 0 0
J Garbe Jordan Garbe 98 D ICEICE 5 2 1 3 0.6 1 0 0 0 0 2
J Lester Josh Lester 3 - MIGMIG 5 2 1 3 0.6 0 0 0 0 1 4
A Sugar Andrew Sugar - - TRATRA 5 2 1 3 0.6 0 0 1 0 0 0
C Ruffolo Chris Ruffolo 26 - LACLAC 3 1 2 3 1.0 0 0 0 0 0 4
M Appleby Matthew Appleby 9 - PIGPIG 4 1 2 3 0.8 0 0 0 0 0 12
K Swersky Kevin Swersky - - TRATRA 5 1 2 3 0.6 0 0 0 0 0 0
J Tulechsky John Tulechsky 16 - BLABLA 4 0 3 3 0.8 0 0 0 0 0 0
A Cockburn Adam Cockburn 5 - MIGMIG 5 0 3 3 0.6 0 1 0 0 0 0
M Dodaro Maurizio Dodaro 26 - MUTMUT 3 2 0 2 0.7 0 0 0 0 0 2
J Fallis Jason Fallis 82 - LACLAC 3 2 0 2 0.7 0 0 0 0 0 0
R Singh Roman Singh 13 - MUTMUT 3 2 0 2 0.7 0 0 0 0 0 0
J Corbiere Jerren Corbiere 22 - THETHE 4 2 0 2 0.5 0 0 0 0 0 0
J Antflick Jordan Antflick 14 - TRATRA 5 2 0 2 0.4 1 0 0 0 0 4
S Craig Stephen Craig 16 - LACLAC 3 1 1 2 0.7 0 0 0 0 0 4
L Burke Lawrence Burke 9 - THETHE 4 1 1 2 0.5 0 0 0 0 0 2
J Della Siepe Juliano Della Siepe 93 W ICEICE 4 1 1 2 0.5 0 0 0 0 1 2
D Eisen Daniel Eisen 12 - THETHE 4 1 1 2 0.5 0 0 0 0 0 0
Z Antflick Zach Antflick 3 - TRATRA 5 1 1 2 0.4 0 0 0 0 0 2
Z Friedman Zach Friedman 14 - MIGMIG 5 1 1 2 0.4 0 0 0 0 0 2
T Hoffman Turner Hoffman 24 - MIGMIG 5 1 1 2 0.4 1 0 0 0 0 0
D The Goalie Dan The Goalie - - TRATRA 5 1 1 2 0.4 0 1 0 0 0 0
J Baumann James Baumann 10 - LACLAC 3 0 2 2 0.7 0 0 0 0 0 0
D King Darren King 21 - MUTMUT 3 0 2 2 0.7 0 0 0 0 0 4
A Levinsky Aidan Levinsky 72 - MIGMIG 4 0 2 2 0.5 0 1 0 0 0 2
J Light Johnathan Light 5 - THETHE 4 0 2 2 0.5 0 0 0 0 0 6
S Markowski Sammy Markowski 91 - THETHE 4 0 2 2 0.5 0 0 0 0 0 0
R Mills Rob Mills 4 - BLABLA 4 0 2 2 0.5 0 0 0 0 0 2
N Sandler Noa Sandler 13 - MIGMIG 4 0 2 2 0.5 0 1 0 0 0 2
T Soberano Tyler Soberano 18 - MIGMIG 4 0 2 2 0.5 0 0 0 0 0 2
S Talluri Seabass Talluri 12 - BLABLA 4 0 2 2 0.5 0 0 0 0 0 0
C Amato Chris Amato 96 - LACLAC 3 1 0 1 0.3 0 0 0 0 0 0
R Gray Rowan Gray - - MUTMUT 3 1 0 1 0.3 0 0 0 0 0 0
N Volpe Nick Volpe 93 - LACLAC 3 1 0 1 0.3 0 0 0 0 0 0
M Black Matt Black 57 - THETHE 4 1 0 1 0.3 0 0 0 0 0 4
M Cohen Michael Cohen - - PIGPIG 4 1 0 1 0.3 0 0 0 0 0 0
J Frymer Jeff Frymer 16 - PIGPIG 4 1 0 1 0.3 0 0 0 0 0 0
s Golberg sacle Golberg 34 - RUBRUB 4 1 0 1 0.3 0 0 0 0 0 0
B Saks Brandon Saks 2 - PIGPIG 4 1 0 1 0.3 0 0 0 0 1 0
R Sharpe Ryan Sharpe 38 - PIGPIG 4 1 0 1 0.3 0 0 0 0 0 0
E Vandersluis Eli Vandersluis 42 - THETHE 4 1 0 1 0.3 0 0 0 0 0 0
T West Taylor West 55 - PIGPIG 4 1 0 1 0.3 0 0 1 0 0 4
J Della Siepe Joseph Della Siepe 28 W ICEICE 5 1 0 1 0.2 0 0 0 0 0 4
S M Shamez M 9 - D6D6 5 1 0 1 0.2 0 0 0 0 0 0
R Orzech Ryan Orzech 55 W ICEICE 5 1 0 1 0.2 0 0 0 0 0 4
J Wagman Jared Wagman 48 C/W ICEICE 5 1 0 1 0.2 0 0 0 0 0 0
J Markezinis Joy Markezinis 77 - MUTMUT 3 0 1 1 0.3 0 0 0 0 0 0
C Wallace Christine Wallace 51 - MUTMUT 3 0 1 1 0.3 0 0 0 0 0 2
S Direnfeld Sam Direnfeld - - PIGPIG 4 0 1 1 0.3 0 0 0 0 0 2
L Goldberg Lou Goldberg 5 - PIGPIG 4 0 1 1 0.3 0 0 0 0 0 0
S Kangelis Steve Kangelis - - BLABLA 4 0 1 1 0.3 0 0 0 0 0 0
M Piliotis Michael Piliotis 5 W ICEICE 4 0 1 1 0.3 0 0 0 0 0 2
A Vandersluis Avi Vandersluis 66 - THETHE 4 0 1 1 0.3 0 0 0 0 0 0
A Vandersluis Avi Vandersluis 19 - PIGPIG 4 0 1 1 0.3 0 0 0 0 0 2
E Blachowitz Eli Blachowitz 88 - MIGMIG 5 0 1 1 0.2 0 0 0 0 0 8
M Firszt Matt Firszt 9 - TRATRA 5 0 1 1 0.2 0 0 0 0 0 4
S J Sammy J 19 - D6D6 5 0 1 1 0.2 0 0 0 0 0 0
G Meinstein Gabe Meinstein 22 D ICEICE 5 0 1 1 0.2 0 0 0 0 0 2
Z Schwartz Zak Schwartz - - TRATRA 5 0 1 1 0.2 0 0 0 0 0 0
W W 51 - RUBRUB 4 0 0 0 0.0 0 0 0 0 0 0
A Almeida Adam Almeida 6 - LACLAC 3 0 0 0 0.0 0 0 0 0 0 2
C Amato Chris Amato 90 - MUTMUT 3 0 0 0 0.0 0 0 0 0 0 2
E Bacalhau Elijas Bacalhau 88 - MUTMUT 3 0 0 0 0.0 0 0 0 0 0 0
A Borges Andre Borges - - MUTMUT 3 0 0 0 0.0 0 0 0 0 0 0
J Dasilva Jose Dasilva 17 - BLABLA 4 0 0 0 0.0 0 0 0 0 0 0
C Diamantakos Chris Diamantakos - - MUTMUT 3 0 0 0 0.0 0 0 0 0 0 0
T Dick Tory Dick 96 C ICEICE 4 0 0 0 0.0 0 0 0 0 0 2
K Dos Santos Karl Dos Santos - - MUTMUT 3 0 0 0 0.0 0 0 0 0 0 2
C Fink Chad Fink 6 - PIGPIG 4 0 0 0 0.0 0 0 0 0 0 4
B Fonseca Brian Fonseca 6 - MUTMUT 3 0 0 0 0.0 0 0 0 0 0 0
S Friedman Sam Friedman 10 - MIGMIG 5 0 0 0 0.0 0 0 0 0 0 0
D Genaro Daniel Genaro 89 W ICEICE 4 0 0 0 0.0 0 0 0 0 0 0
D Glyn Williams Daniel Glyn Williams 3 - LACLAC 3 0 0 0 0.0 0 0 0 0 0 0
e Herbel ercc Herbel 11 - RUBRUB 4 0 0 0 0.0 0 0 0 0 0 0
R Herscher Rodd Herscher 17 - THETHE 4 0 0 0 0.0 0 0 0 0 0 0
A Hochman Andy Hochman 42 - BLABLA 4 0 0 0 0.0 0 0 0 0 0 0
N J Nadeem J 44 - D6D6 5 0 0 0 0.0 0 0 0 0 0 0
R Katchky Ryan Katchky - - PIGPIG 4 0 0 0 0.0 0 0 0 0 0 2
A Katz Ari Katz - - TRATRA 5 0 0 0 0.0 0 0 0 0 0 2
M Kitay Marc Kitay 44 - TRATRA 5 0 0 0 0.0 0 0 0 0 0 2
M Kotansky Matthew Kotansky 77 D ICEICE 4 0 0 0 0.0 0 0 0 0 0 0
M Kramp Michael Kramp 82 - MUTMUT 3 0 0 0 0.0 0 0 0 0 0 2
A L Aalim L 97 - D6D6 5 0 0 0 0.0 0 0 0 0 0 2
Z L'Estrange Zalman L'Estrange 13 - LACLAC 3 0 0 0 0.0 0 0 0 0 0 0
W Lam Warren Lam - - MUTMUT 3 0 0 0 0.0 0 0 0 0 0 0
E Lass Elliot Lass 46 - THETHE 4 0 0 0 0.0 0 0 0 0 0 4
H Lin Henry Lin 75 - THETHE 4 0 0 0 0.0 0 0 0 0 0 2
A Lowe Alan Lowe - - LACLAC 3 0 0 0 0.0 0 0 0 0 0 0
M Mallowski Matty Mallowski 10 - BLABLA 4 0 0 0 0.0 0 0 0 0 0 0
J Mamelak Jordan Mamelak 32 G MIGMIG 0 0 0 0 0.0 0 0 0 0 0 0
B Mass Benn Mass 34 - MIGMIG 5 0 0 0 0.0 0 0 0 0 0 0
S Moncrieff Steve Moncrieff 74 - MUTMUT 3 0 0 0 0.0 0 0 0 0 0 0
J Mueller Jamie Mueller 6 - THETHE 4 0 0 0 0.0 0 0 0 0 0 0
M Musalem Mike Musalem 4 - LACLAC 3 0 0 0 0.0 0 0 0 0 0 0
C Nogueira Cody Nogueira 61 D ICEICE 5 0 0 0 0.0 0 0 0 0 0 7
I R Irfan R 10 - D6D6 5 0 0 0 0.0 0 0 0 0 0 0
E Roderag Evan Roderag - - BLABLA 4 0 0 0 0.0 0 0 0 0 0 2
N Schachter Noah Schachter 14 - PIGPIG 4 0 0 0 0.0 0 0 0 0 0 0
D Schiffer Daniel Schiffer 8 - THETHE 4 0 0 0 0.0 0 0 0 0 0 0
B Scwartz Brian Scwartz 61 - TRATRA 4 0 0 0 0.0 0 0 0 0 0 0
I Shakin Ilan Shakin 8 - TRATRA 4 0 0 0 0.0 0 0 0 0 0 0
J Sharpe Justin Sharpe - - PIGPIG 4 0 0 0 0.0 0 0 0 0 0 0
D Sherr David Sherr - - PIGPIG 4 0 0 0 0.0 0 0 0 0 0 0
S Shnier Stephen Shnier 77 - THETHE 4 0 0 0 0.0 0 0 0 0 0 0
N Solomon Noah Solomon 4 - MIGMIG 4 0 0 0 0.0 0 0 0 0 0 2
A Stern Ariel Stern 3 - PIGPIG 4 0 0 0 0.0 0 0 0 0 0 0
J Suckonic Jonathan Suckonic - - PIGPIG 4 0 0 0 0.0 0 0 0 0 0 2
I T Imran T 92 - D6D6 5 0 0 0 0.0 0 0 0 0 0 4
D Turnbull David Turnbull - - BLABLA 4 0 0 0 0.0 0 0 0 0 0 0
C Vernich Christian Vernich 24 D ICEICE 4 0 0 0 0.0 0 0 0 0 0 0
K Villafana Kevin Villafana 26 - THETHE 4 0 0 0 0.0 0 0 0 0 0 0
G Volpe Gabe Volpe 91 - LACLAC 3 0 0 0 0.0 0 0 0 0 0 0
P Volpe Paul Volpe 96 - LACLAC 3 0 0 0 0.0 0 0 0 0 0 0
R Wellington Roy Wellington 22 - BLABLA 4 0 0 0 0.0 0 0 0 0 0 0
G Yehudaiff Gil Yehudaiff 10 - PIGPIG 4 0 0 0 0.0 0 0 0 0 0 2

Printable Version

© 2024, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

Winter 2024-25 Leagues

For More League Information - Click Here

To Register Online - Click Here

Ice Times at The Pond

Ice Times-- NOT TIC ICE


NOV ICE TIMES - CLICK ME 


FOR WEEKDAY DAY TIME ICE  PLEASE EMAIL 

WESTWOOD ICE TIMES    CLICK HERE 

Email TODAY(ScotiaBank Pond Ice Only)  icerentals@buckinghamsports.ca 

 

TIC ICE 

NOV  TIC ICE-- TIC ICE  <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON  "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS

CHE

Penalty Box Pub

© 2024, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.

Design, Hosting, Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN