|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
RB OILERS RBO | 2 | 2 | 1 | 5 |
NIAGARA CLASSICS NIAG | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
RB OILERS RBO | 0 (0-0-0) | 2/5 | 2 |
NIAGARA CLASSICS NIAG | 0 (0-0-0) | 0/1 | 12 |
JOJO |
#44
Jeff Oneill (9) Sean Fennell, Andrew Mitri |
PPG 5:24 RBO 1, NIAG 0 |
AMAM |
#45
Andrew Mitri (10) Unassisted |
0:45 RBO 2, NIAG 0 |
RBRB |
#18
Ryan Besse (7) Sean Fennell, Luke Sim |
3:13 RBO 3, NIAG 0 |
JOJO |
#44
Jeff Oneill (10) Colin Woods |
1:20 RBO 4, NIAG 0 |
CCCC |
#12
Cody Cuisia (11) Andrew Mitri |
PPG 8:52 RBO 5, NIAG 0 |
MBMB |
#19
Mike Biback Niagara Classics NIAG |
Tripping 2 MinutesMins. 10:07 |
JMJM |
#68
Joe McDonough Niagara Classics NIAG |
Hooking 2 MinutesMins. 7:06 |
TGTG |
#10
Tyler Gariepy Niagara Classics NIAG |
Slashing 4 MinutesMins. 10:45 |
JOJO |
#44
Jeff Oneill RB Oilers RBO |
Interference 2 MinutesMins. 0:16 |
PNPN |
#92
Peter Nelson Niagara Classics NIAG |
Hooking 2 MinutesMins. 10:25 |
MBMB |
#19
Mike Biback Niagara Classics NIAG |
Unsportsmanlike conduct 2 MinutesMins. 10:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | L. Sim Luke Sim | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Lyons James Lyons | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Fennell Sean Fennell | 0 | 2 | 2 | E | 0 | 0 |
12 | C. Cuisia Cody Cuisia | 1 | 0 | 1 | E | 0 | 0 |
18 | R. Besse Ryan Besse | 1 | 0 | 1 | E | 0 | 0 |
29 | G. Calvert Graydon Calvert | 0 | 0 | 0 | E | 0 | 0 |
32 | M. Bonner Morgan Bonner | 0 | 0 | 0 | E | 0 | 0 |
40 | B. Mulholland Ben Mulholland | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Oneill Jeff Oneill | 2 | 0 | 2 | E | 0 | 2 |
45 | A. Mitri Andrew Mitri | 1 | 2 | 3 | E | 0 | 0 |
61 | C. Woods Colin Woods | 0 | 1 | 1 | E | 0 | 0 |
93 | M. McLean Mark McLean | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Rabbior ST W Clark Rabbior ST W | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
33 | C. Rabbior ST W Clark Rabbior ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | T. Gariepy Tyler Gariepy | 0 | 0 | 0 | E | 0 | 4 |
11 | R. Moher Rob Moher | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Swift Daniel Swift | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Katz Michael Katz | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Teitelman Paul Teitelman | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Biback Mike Biback | 0 | 0 | 0 | E | 0 | 4 |
27 | R. Newstadt Rowan Newstadt | 0 | 0 | 0 | E | 0 | 0 |
37 | K. Moore Kyle Moore | 0 | 0 | 0 | E | 0 | 0 |
68 | J. McDonough Joe McDonough | 0 | 0 | 0 | E | 0 | 2 |
92 | P. Nelson Peter Nelson | 0 | 0 | 0 | E | 0 | 2 |
96 | J. Klein Jordan Klein | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Cappe ST L Jesse Cappe ST L | 0 | 5 | - | - | 45:00 | 0 |
# | Name |
---|
31 | J. Cappe ST L Jesse Cappe ST L |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
MARCH ICE TIMES - CHECK IT OUT
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS