|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
THE PIGEONS PGNS | 2 | 1 | 0 | 3 |
NO DEKES DEKE | 3 | 3 | 1 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
THE PIGEONS PGNS | 0 (0-0-0) | 0/3 | 0 |
NO DEKES DEKE | 7 (2-4-1) | 0/0 | 6 |
ELEL |
#10
Emile Li-Ting (6) Anton Tsai, Nikko Kroetsch |
14:07 PGNS 1, DEKE 0 |
ELEL |
#10
Emile Li-Ting (7) Anton Tsai, Nikko Kroetsch |
13:16 PGNS 2, DEKE 0 |
PYPY |
#88
Pete Yoo (2) Rahul Sabharwal |
12:18 PGNS 2, DEKE 1 |
PYPY |
#88
Pete Yoo (3) Rahul Sabharwal, John Kellenberger |
8:21 PGNS 2, DEKE 2 |
PYPY |
#88
Pete Yoo (4) Henry Luong, Rahul Sabharwal |
0:02 PGNS 2, DEKE 3 |
JPJP |
#3
Joel Pearlman (3) John Jazwinski, Adam Emery |
13:10 PGNS 2, DEKE 4 |
PRPR |
#13
Paul Raso (5) Emile Li-Ting |
12:31 PGNS 3, DEKE 4 |
HLHL |
#55
Henry Luong (2) Pete Yoo, Rahul Sabharwal |
11:24 PGNS 3, DEKE 5 |
PYPY |
#88
Pete Yoo (5) Joel Pearlman |
0:15 PGNS 3, DEKE 6 |
PYPY |
#88
Pete Yoo (6) Joel Pearlman |
11:51 PGNS 3, DEKE 7 |
No Penalties |
AEAE |
#7
Adam Emery No Dekes DEKE |
Hooking 2 MinutesMins. 7:01 |
AEAE |
#7
Adam Emery No Dekes DEKE |
Body Checking 2 MinutesMins. 14:40 |
PCPC |
#16
Peter Chan No Dekes DEKE |
Tripping 2 MinutesMins. 0:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Azzopardi Andrew Azzopardi | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Kroetsch Nikko Kroetsch | 0 | 2 | 2 | E | 0 | 0 |
10 | E. Li-Ting Emile Li-Ting | 2 | 1 | 3 | E | 0 | 0 |
10 | R. Sorichetti Ryan Sorichetti | 0 | 0 | 0 | E | 0 | 0 |
13 | P. Raso Paul Raso | 1 | 0 | 1 | E | 0 | 0 |
16 | M. Edwards Matthew Edwards | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Tsai Anton Tsai | 0 | 2 | 2 | E | 0 | 0 |
27 | F. Ip Fred Ip | 0 | 0 | 0 | E | 0 | 0 |
29 | H. Chu Huron Chu | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Mayall Daniel Mayall | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Teghrarian Marc Teghrarian | 0 | 0 | 0 | E | 0 | 0 |
- | B. Evans Brad Evans | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 7 | 7 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Sabharwal Rahul Sabharwal | 0 | 4 | 4 | E | 0 | 0 |
3 | J. Pearlman Joel Pearlman | 1 | 2 | 3 | E | 0 | 0 |
7 | A. Emery Adam Emery | 0 | 1 | 1 | E | 0 | 4 |
9 | J. Williams Josh Williams | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Chan Peter Chan | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Jazwinski John Jazwinski | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Kellenberger John Kellenberger | 0 | 1 | 1 | E | 0 | 0 |
55 | H. Luong Henry Luong | 1 | 1 | 2 | E | 0 | 0 |
88 | P. Yoo Pete Yoo | 5 | 1 | 6 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Dakin ST W Paul Dakin ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
1 | P. Dakin ST W Paul Dakin ST W |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
MARCH ICE TIMES - CHECK IT OUT
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS