|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ST. HELENS NAILERS NAIL | 1 | 1 | 1 | 3 |
NIAGARA CLASSICS NIAG | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
ST. HELENS NAILERS NAIL | 0 (0-0-0) | 1/3 | 10 |
NIAGARA CLASSICS NIAG | 1 (1-0-0) | 0/2 | 12 |
LGLG |
#4
Lee Goldenberg (1) Matthew Himmel, Mack Cathmore |
11:00 NAIL 1, NIAG 0 |
JMJM |
#68
Joe McDonough (1) Unassisted |
7:00 NAIL 1, NIAG 1 |
JMJM |
#24
Jeff Myers (5) Unassisted |
PPG 11:30 NAIL 2, NIAG 1 |
MHMH |
#21
Matthew Himmel (1) Jeff Myers |
14:00 NAIL 3, NIAG 1 |
RNRN |
#27
Rowan Newstadt Niagara Classics NIAG |
Roughing 2 MinutesMins. 5:00 |
LGLG |
#4
Lee Goldenberg St. Helens Nailers NAIL |
Tripping 2 MinutesMins. 4:30 |
CHCH |
#20
Corey Himmel St. Helens Nailers NAIL |
Interference 2 MinutesMins. 3:55 |
MPMP |
#67
Matthew Pottens Niagara Classics NIAG |
Hooking 2 MinutesMins. 12:00 |
MHMH |
#21
Matthew Himmel St. Helens Nailers NAIL |
Holding 2 MinutesMins. 4:10 |
RNRN |
#27
Rowan Newstadt Niagara Classics NIAG |
Hooking 2 MinutesMins. 2:30 |
ZSZS |
#43
Zach Schendel St. Helens Nailers NAIL |
Roughing 2 MinutesMins. 2:00 |
RMRM |
#11
Rob Moher Niagara Classics NIAG |
Holding 2 MinutesMins. 0:30 |
MBMB |
#19
Mike Biback Niagara Classics NIAG |
Holding 2 MinutesMins. 5:00 |
JMJM |
#24
Jeff Myers St. Helens Nailers NAIL |
Roughing 2 MinutesMins. 3:20 |
KMKM |
#37
Kyle Moore Niagara Classics NIAG |
Roughing 2 MinutesMins. 3:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Goldenberg Lee Goldenberg | 1 | 0 | 1 | E | 0 | 2 |
17 | S. Bleiweis Seth Bleiweis | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Himmel Corey Himmel | 0 | 0 | 0 | E | 0 | 2 |
21 | M. Himmel Matthew Himmel | 1 | 1 | 2 | E | 0 | 2 |
24 | J. Myers Jeff Myers | 1 | 1 | 2 | E | 0 | 2 |
43 | Z. Schendel Zach Schendel | 0 | 0 | 0 | E | 0 | 2 |
61 | M. Cathmore Mack Cathmore | 0 | 1 | 1 | E | 0 | 0 |
81 | B. Silver Bram Silver | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Silver Josh Silver | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Wexler Chase Wexler | 0 | 0 | 0 | E | 0 | 0 |
91 | L. Wexler Landon Wexler | 0 | 0 | 0 | E | 0 | 0 |
- | E. Baird Evan Baird | 0 | 0 | 0 | E | 0 | 0 |
- | J. Mendelssohn Josh Mendelssohn | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | R. Polar Ryan Polar | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | M. Wolkowicz Mike Wolkowicz | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Gariepy Tyler Gariepy | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Moher Rob Moher | 0 | 0 | 0 | E | 0 | 2 |
13 | M. Katz Michael Katz | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Szames Jason Szames | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Teitelman Paul Teitelman | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Biback Mike Biback | 0 | 0 | 0 | E | 0 | 2 |
27 | R. Newstadt Rowan Newstadt | 0 | 0 | 0 | E | 0 | 4 |
37 | K. Moore Kyle Moore | 0 | 0 | 0 | E | 0 | 2 |
52 | J. Purves Jimmy Purves | 0 | 0 | 0 | E | 0 | 0 |
67 | M. Pottens Matthew Pottens | 0 | 0 | 0 | E | 0 | 2 |
68 | J. McDonough Joe McDonough | 1 | 0 | 1 | E | 0 | 0 |
92 | P. Nelson Peter Nelson | 0 | 0 | 0 | E | 0 | 0 |
94 | K. Szames Kyle Szames | 0 | 0 | 0 | E | 0 | 0 |
96 | J. Klein Jordan Klein | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Cappe ST L Jesse Cappe ST L | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
31 | J. Cappe ST L Jesse Cappe ST L |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
MARCH ICE TIMES - CHECK IT OUT
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS