|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SAMSQUANCHES SAMS | 3 | 0 | 1 | 4 |
NY HEDONISTS NYH | 1 | 4 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
SAMSQUANCHES SAMS | 5 (4-0-1) | 0/2 | 4 |
NY HEDONISTS NYH | 6 (5-0-1) | 0/1 | 20 |
KPKP |
#16
Kenny Pagan (3) Andre Marois |
11:55 SAMS 0, NYH 1 |
JAJA |
#16
James Alton (1) Unassisted |
6:16 SAMS 1, NYH 1 |
JDJD |
#77
Justin Darke (1) Michael Paternostro |
1:36 SAMS 2, NYH 1 |
JAJA |
#16
James Alton (2) Justin Darke |
0:55 SAMS 3, NYH 1 |
DADA |
#15
David Atherton (3) Scott Warren, Massimo Tutino |
13:47 SAMS 3, NYH 2 |
KPKP |
#16
Kenny Pagan (4) Scott Warren, Glenn Maclean |
6:45 SAMS 3, NYH 3 |
GMGM |
#11
Glenn Maclean (4) Lawrence Arpaia |
2:55 SAMS 3, NYH 4 |
KPKP |
#16
Kenny Pagan (5) Lawrence Arpaia, Andre Marois |
0:25 SAMS 3, NYH 5 |
LALA |
#8
Lawrence Arpaia (1) Glenn Maclean |
13:05 SAMS 3, NYH 6 |
JAJA |
#16
James Alton (3) Joseph Ionadi |
9:20 SAMS 4, NYH 6 |
No Penalties |
SWSW |
#10
Scott Warren NY Hedonists NYH |
Misconduct 10 MinutesMins. 4:52 |
SWSW |
#10
Scott Warren NY Hedonists NYH |
Misconduct 10 MinutesMins. 4:52 |
JIJI |
#19
Joseph Ionadi Samsquanches SAMS |
Slashing 4 MinutesMins. 1:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Yousif Jacob Yousif | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Smith Bill Smith | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Alton James Alton | 3 | 0 | 3 | E | 0 | 0 |
19 | J. Ionadi Joseph Ionadi | 0 | 1 | 1 | E | 0 | 4 |
28 | K. Bilbey Kevin Bilbey | 0 | 0 | 0 | E | 0 | 0 |
55 | S. Bozzato Steve Bozzato | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Iu Matthew Iu | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Darke Justin Darke | 1 | 1 | 2 | E | 0 | 0 |
89 | A. Chimenti Alex Chimenti | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Paternostro Michael Paternostro | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 6 | 6 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | L. Arpaia Lawrence Arpaia | 1 | 2 | 3 | E | 0 | 0 |
10 | S. Warren Scott Warren | 0 | 2 | 2 | E | 0 | 20 |
11 | G. Maclean Glenn Maclean | 1 | 2 | 3 | E | 0 | 0 |
12 | T. Peabody Tim Peabody | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Tutino Massimo Tutino | 0 | 1 | 1 | E | 0 | 0 |
15 | D. Atherton David Atherton | 1 | 0 | 1 | E | 0 | 0 |
16 | K. Pagan Kenny Pagan | 3 | 0 | 3 | E | 0 | 0 |
24 | A. Marois Andre Marois | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Dinardo ST W John Dinardo ST W | 5 | 4 | 1 | .200 | 45:00 | 0 |
# | Name |
---|
30 | J. Dinardo ST W John Dinardo ST W |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
MARCH ICE TIMES - CHECK IT OUT
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS