|
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
SAMSQUANCHES SAMS | 0 | 1 | 2 | 0 | 3 |
KILCOO CHIEFS KILC | 1 | 0 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
SAMSQUANCHES SAMS | 0 (0-0-0-0) | 0/4 | 4 |
KILCOO CHIEFS KILC | 4 (1-0-2-1) | 0/2 | 10 |
CGCG |
#5
Cam Graham (2) Duncan Fitz |
4:29 SAMS 0, KILC 1 |
KBKB |
#28
Kevin Bilbey (2) Michael Del Duca |
4:11 SAMS 1, KILC 1 |
CGCG |
#5
Cam Graham (3) Mitch Shearer |
11:27 SAMS 1, KILC 2 |
BSBS |
#11
Bill Smith (3) Kevin Bilbey |
5:37 SAMS 2, KILC 2 |
JYJY |
#7
Jacob Yousif (2) Rob Monniello, Justin Darke |
3:42 SAMS 3, KILC 2 |
MSMS |
#10
Mitch Shearer (1) Duncan Fitz |
SHG 0:07 SAMS 3, KILC 3 |
CGCG |
#5
Cam Graham (4) Mitch Shearer |
4:05 SAMS 3, KILC 4 |
KBKB |
#28
Kevin Bilbey Samsquanches SAMS |
Hooking 2 MinutesMins. 8:17 |
CGCG |
#5
Cam Graham Kilcoo Chiefs KILC |
Tripping 2 MinutesMins. 0:20 |
MDMD |
#9
Michael Del Duca Samsquanches SAMS |
Tripping 2 MinutesMins. 13:36 |
BTBT |
#21
Ben Tigert Kilcoo Chiefs KILC |
High-sticking 4 MinutesMins. 6:44 |
CGCG |
#5
Cam Graham Kilcoo Chiefs KILC |
Unsportsmanlike conduct 2 MinutesMins. 1:36 |
DFDF |
#19
Duncan Fitz Kilcoo Chiefs KILC |
Roughing 2 MinutesMins. 1:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Yousif Jacob Yousif | 1 | 0 | 1 | E | 0 | 0 |
9 | M. Del Duca Michael Del Duca | 0 | 1 | 1 | E | 0 | 2 |
10 | F. Giordano Francesco Giordano | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Smith Bill Smith | 1 | 0 | 1 | E | 0 | 0 |
13 | R. Monniello Rob Monniello | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Alton James Alton | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Ionadi Joseph Ionadi | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Bilbey Kevin Bilbey | 1 | 1 | 2 | E | 0 | 2 |
76 | M. Iu Matthew Iu | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Darke Justin Darke | 0 | 1 | 1 | E | 0 | 0 |
89 | A. Chimenti Alex Chimenti | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Paternostro Michael Paternostro | 0 | 0 | 0 | E | 0 | 0 |
- | A. Di Vito Anthony Di Vito | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | H. Cruz ST OTL Helder Cruz ST OTL | 4 | 4 | 0 | .000 | 45:55 | 0 |
# | Name |
---|
- | H. Cruz ST OTL Helder Cruz ST OTL |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Graham Cam Graham | 3 | 0 | 3 | E | 0 | 4 |
10 | M. Shearer Mitch Shearer | 1 | 2 | 3 | E | 0 | 0 |
19 | D. Fitz Duncan Fitz | 0 | 2 | 2 | E | 0 | 2 |
21 | B. Tigert Ben Tigert | 0 | 0 | 0 | E | 0 | 4 |
44 | L. Greenwood Luc Greenwood | 0 | 0 | 0 | E | 0 | 0 |
87 | C. Baldwin Christian Baldwin | 0 | 0 | 0 | E | 0 | 0 |
88 | E. Koehn Eric Koehn | 0 | 0 | 0 | E | 0 | 0 |
97 | C. Oakes Collin Oakes | 0 | 0 | 0 | E | 0 | 0 |
- | D. Carrington Damon Carrington | 0 | 0 | 0 | E | 0 | 0 |
- | R. Freund Robbie Freund | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | S. Oakes ST W Scott Oakes ST W | 0 | 3 | - | - | 45:55 | 0 |
# | Name |
---|
20 | S. Oakes ST W Scott Oakes ST W |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
MARCH ICE TIMES - CHECK IT OUT
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS