|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Huddy's Schmucks HUDD | 3 | 0 | 2 | 5 |
Just Heidi HEID | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Huddy's Schmucks HUDD | 0 (0-0-0) | 0/0 | 6 |
Just Heidi HEID | 6 (2-2-2) | 0/3 | 4 |
KHKH |
#19
Kyle Hetherington (3) Jon Garbe |
12:58 HUDD 1, HEID 0 |
DSDS |
#07
Daniel Steinberg (1) Gabe Gutfrajnd |
11:37 HUDD 1, HEID 1 |
ZPZP |
#73
Zach Potashner (1) Josh Sinclair |
10:55 HUDD 1, HEID 2 |
NMNM |
#6
Noah Maislin (1) Lee Verweet |
2:00 HUDD 2, HEID 2 |
SPSP |
Spare Player (2) Unassisted |
1:13 HUDD 3, HEID 2 |
JSJS |
#74
Josh Sinclair (2) Ryan Kirshenbaum |
6:45 HUDD 3, HEID 3 |
RHRH |
#21
Ryan Hartzman (2) Cory Lastman, Dylan Lastman |
2:35 HUDD 3, HEID 4 |
DPDP |
#81
Dustin Pollack (1) Ryan Kirshenbaum |
10:52 HUDD 3, HEID 5 |
JSJS |
#74
Josh Sinclair (3) Zach Potashner |
5:40 HUDD 3, HEID 6 |
KHKH |
#19
Kyle Hetherington (4) Jon Garbe |
1:55 HUDD 4, HEID 6 |
KHKH |
#19
Kyle Hetherington (5) Lee Verweet |
0:10 HUDD 5, HEID 6 |
SPSP |
Spare Player Huddy's Schmucks HUDD |
Tripping 2 MinutesMins. 5:49 |
RKRK |
#27
Ryan Kirshenbaum Just Heidi HEID |
Hooking 2 MinutesMins. 11:55 |
SPSP |
Spare Player Huddy's Schmucks HUDD |
Roughing 2 MinutesMins. 11:55 |
CPCP |
#4
Chad Pollack Just Heidi HEID |
Tripping 2 MinutesMins. 8:00 |
NMNM |
#6
Noah Maislin Huddy's Schmucks HUDD |
Goaltender interference 2 MinutesMins. 8:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Verweet Lee Verweet | 0 | 2 | 2 | E | 0 | 0 |
6 | N. Maislin Noah Maislin | 1 | 0 | 1 | E | 0 | 2 |
8 | J. Garbe Jon Garbe | 0 | 2 | 2 | E | 0 | 0 |
15 | C. Oconner Carson Oconner | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Hetherington Kyle Hetherington | 3 | 0 | 3 | E | 0 | 0 |
24 | H. Zuckerman Houston Zuckerman | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Scheer Jonah Scheer | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 6 | 6 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Pollack Chad Pollack | 0 | 0 | 0 | E | 0 | 2 |
6 | G. Gutfrajnd Gabe Gutfrajnd | 0 | 1 | 1 | E | 0 | 0 |
07 | D. Steinberg Daniel Steinberg | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Kosher Jesse Kosher | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Hartzman Ryan Hartzman | 1 | 0 | 1 | E | 0 | 0 |
27 | R. Kirshenbaum Ryan Kirshenbaum | 0 | 2 | 2 | E | 0 | 2 |
29 | C. Lastman Cory Lastman | 0 | 1 | 1 | E | 0 | 0 |
44 | D. Lastman Dylan Lastman | 0 | 1 | 1 | E | 0 | 0 |
63 | M. Ambar Michael Ambar | 0 | 0 | 0 | E | 0 | 0 |
73 | Z. Potashner Zach Potashner | 1 | 1 | 2 | E | 0 | 0 |
74 | J. Sinclair Josh Sinclair | 2 | 1 | 3 | E | 0 | 0 |
81 | D. Pollack Dustin Pollack | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 5 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
MARCH ICE TIMES - CHECK IT OUT
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS